Node | Node Call | State | Frequency | PL/DCS | Distance in Miles |
3867 | W5DEL | OK | 146.7000 | 103.50 | 9.25 |
8440 | W5DEL | OK | 443.3000 | 162.2 | 9.25 |
7734 | K5GLH | OK | 445.9500 | 162.2 | 17.39 |
3198 | WA5QYE | OK | 446.0500 | 141.3 | 61.34 |
3704 | WX5LAW | OK | 444.0750 | 123.0 | 82.04 |
4274 | KF5IRG | OK | 146.4200 | 88.5 | 106.33 |
3050 | KB5KZS | OK | 443.1250 | 88.5 (Hz) | 115.30 |
7764 | W5NS | OK | 146.6550 | 88.5 | 118.65 |
8115 | WX5ASA | OK | 442.0500 | 100.0 | 125.49 |
7566 | KB1HSZ | OK | 146.6850 | 0.00 | 127.26 |
There are also Echolink stations in Oklahoma.
No comments:
Post a Comment