On RepeaterBook, Oklahoma is listed as the 25th most active States. That's a nice figure. Looking at the list, one can realize there are other places that are less active.
That said, please make it a plan to keep your local resource information current at Repeaterbook and Rfinder?
During the Auxiliary Communications course, Homeland Security announced that the Oklahoma Field Operations Guide hoped to include amateur radio information when it is updated. OHS is aware of these two resources and will mention them in the OKFOG.
Also, please consider becoming an administrator for RepeaterBook. Many hands make light work. If the site becomes more active, more folks may be needed to keep the data current.
Repeaterbook is hosting about 3.5 million visitors a month now. For the US
admins, I thought you might be interested in where the activity is:
Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 283,387 12,973 2,541,373
2 Texas 176,298 6,044 1,374,954
3 Virginia 65,809 5,969 655,768
4 New York 93,454 3,960 865,665
5 Washington 88,569 3,707 885,676
6 New Jersey 57,909 3,623 556,058
7 Florida 99,973 3,437 880,983
8 Pennsylvania 103,968 3,022 855,654
9 Ohio 93,425 2,999 883,121
10 North Carolina 78,077 2,903 846,175
11 Oregon 76,978 2,610 747,170
12 Michigan 52,421 2,224 580,197
13 Arizona 50,309 2,208 501,431
14 Illinois 56,887 2,101 555,377
15 Georgia 53,148 2,012 550,270
16 Missouri 35,049 1,995 355,457
17 Tennessee 59,276 1,703 540,028
18 Delaware 12,819 1,664 116,691
19 Massachusetts 25,165 1,415 279,231
20 Colorado 53,115 1,412 428,605
21 Indiana 32,862 1,289 353,799
22 Wisconsin 29,259 996 307,716
23 Alabama 22,472 978 266,850
24 Maryland 30,704 942 298,811
25 Oklahoma 23,922 901 254,946
26 South Carolina 25,019 889 250,921
27 Minnesota 31,206 858 273,062
28 Nevada 15,333 824 164,354
29 Kentucky 22,403 799 252,997
30 Utah 17,170 790 177,685
31 Connecticut 14,275 756 134,669
32 Iowa 12,810 740 143,477
33 Louisiana 24,830 652 191,777
34 Kansas 24,554 613 211,943
35 Arkansas 17,992 587 203,085
36 West Virginia 17,272 525 159,836
37 New Mexico 10,375 513 110,976
38 Idaho 13,974 468 147,551
39 Mississippi 12,861 352 129,939
40 Maine 7,035 308 84,309
41 Nebraska 18,459 298 115,289
42 New Hampshire 7,668 283 88,622
43 Hawaii 4,061 176 46,860
44 Montana 5,787 171 50,327
45 District of Columbia 5,788 169 47,003
46 Vermont 2,419 118 28,758
47 Rhode Island 3,247 104 40,891
48 Wyoming 3,309 86 36,647
49 North Dakota 2,974 84 33,196
50 Alaska 2,131 81 26,169
51 South Dakota 2,878 78 31,930
Total 2,081,085 84,409 19,664,304
No comments:
Post a Comment